Showing 1-2 of 2 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 The Mwananchi Guide Budget Highlights | 2022/23 | BUDGET MWANANCHI GUIDE - FINANCIAL YEAR | View Document | 2022-12-19 00:00:00 | |
2 | FY 2022-2023 The Mwananchi Guide – Swahili Version | 2022/23 | BUDGET MWANANCHI GUIDE - FINANCIAL YEAR | View Document | 2022-12-19 00:00:00 |
Showing 1-4 of 4 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | Constitution | 2022/23 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View Document | constitution | 2023-01-19 00:00:00 |
2 | Legal_Notice_No._35_County_Govts_Regu | 2022/23 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View Document | Legal_Notice_No._35_County_Govts_Regulation | 2023-01-19 00:00:00 |
3 | The Public Finance Management Act 2012 | 2022/23 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View Document | The Public Finance Management Act 2012 | 2023-01-19 00:00:00 |
4 | TheCountyGovernmentsAdditionalAllocationsAct_2022 | 2022/23 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View Document | TheCountyGovernmentsAdditionalAllocationsAct_2022 | 2023-01-19 00:00:00 |
Showing 1-2 of 2 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 Budget Review and Outlook Paper | 2022/23 | BUDGET REVIEW AND OUTLOOK PAPER (BROP) & FINANCIAL YEARS | View Document | 2022-12-19 00:00:00 | |
2 | 2022 Budget Review and Outlook Paper | 2022/23 | BUDGET REVIEW AND OUTLOOK PAPER (BROP) & FINANCIAL YEARS | View Document | 2022 Budget Review and Outlook Paper | 2023-01-05 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022/2023– Budget Summary | 2022/23 | BUDGET SUMMARY OF REVENUE & EXPENDITURE | View Document | Budget Summary for the FY 2022/23 | 2024-05-16 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 Estimates of Revenue, Grants and Loans | 2022/23 | ESTIMATES OF REVENUE, GRANTS AND LOANS BOOK | View Document | 2022-12-19 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-5 of 5 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2023-2024 Treasury Circular No.11 of 2022 – Annual Budget Preparation for State Corporation | 2022/23 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
2 | FY 2022-2023 Treasury Circular No.10 of 2022 – Involvement of The National Treasury in Due Diligence Exercises by MDAs | 2022/23 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
3 | FY 2022-2023 Treasury Circular No. 7 of 2022 – Medium Term Revenue Strategy (MTRS) | 2022/23 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
4 | FY 2022-2023 Treasury Circular No. 1 of 2022 – Flagship Projects/Programmes Identification Criteria | 2022/23 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
5 | Guidelines for Preparation of the FY2023/24 and the Medium-term Budget | 2022/23 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | Treasury Circular No 5/2022 | 2023-01-17 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 QEBR 1st Quarter | 2022/23 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 |
Showing 1-10 of 10 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 AGRICULTURE RURAL AND URBAN DEVELOPMENT SECTOR REPORT | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | AGRICULTURE RURAL AND URBAN DEVELOPMENT SECTOR REPORT | 2022-12-19 00:00:00 |
2 | FY 2022-2023 Education Sector Final Report-13.10 | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Education Sector Final Report | 2022-12-19 00:00:00 |
3 | FY 2022-2023 EDUCATION SECTOR REPORT | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | EDUCATION SECTOR REPORT | 2022-12-19 00:00:00 |
4 | FY 2022-2023 ENERGY INFRASTRUCTURE ICT SECTOR REPORT_28.09.2021 Revised | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | ENERGY INFRASTRUCTURE ICT SECTOR REPORT | 2022-12-19 00:00:00 |
5 | FY 2022-2023 FINAL ENVIRONMENTAL PROTECTION WATER AND NATURAL RESOURCES SECTOR-REPORT | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | FINAL ENVIRONMENTAL PROTECTION WATER AND NATURAL RESOURCES SECTOR-REPORT | 2022-12-19 00:00:00 |
6 | FY 2022-2023 GENERAL ECONOMIC AND COMMERCIAL AFFAIRS GECA SECTOR | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | GENERAL ECONOMIC AND COMMERCIAL AFFAIRS GECA SECTOR | 2022-12-19 00:00:00 |
7 | FY 2022-2023 GOVERNANCE JUSTICE LAW AND ORDER SECTOR REPORT 2022-23 AND MTEF BUDGET | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | GOVERNANCE JUSTICE LAW AND ORDER SECTOR REPORT | 2022-12-19 00:00:00 |
8 | FY 2022-2023 HEALTH SECTOR REPORT | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | HEALTH SECTOR REPORT | 2022-12-19 00:00:00 |
9 | FY 2022-2023 PAIR SECTOR REPORT 28-sept-2021 | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | PAIR SECTOR REPORT | 2022-12-19 00:00:00 |
10 | FY 2022-2023 SOCIAL PROTECTION CULTURE AND RECREATION SECTOR REPORT | 2022/23 | SECTOR BUDGET PROPOSAL REPORTS | View Document | SOCIAL PROTECTION CULTURE AND RECREATION SECTOR REPORT | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 Statistical Annex to the Budget Statement | 2022/23 | STATISTICAL ANNEX TO THE BUDGET STATEMENT | View Document | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 POST-ELECTION ECONOMIC AND FISCAL REPORT | 2022/23 | PRE AND POST-ELECTION ECONOMIC AND FISCAL REPORTS | View Document | 2022-12-19 00:00:00 |
Showing 1-5 of 5 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2022-2023 Development Budget Book 1011-1081 | 2022/23 | BUDGET BOOKS | View Document | 2022-12-19 00:00:00 | |
2 | FY 2022-2023 Programme Based Budget Book | 2022/23 | BUDGET BOOKS | View Document | 2022-12-19 00:00:00 | |
3 | FY 2022-2023 Recurrent Budget Book 1011-1162 | 2022/23 | BUDGET BOOKS | View Document | 2022-12-19 00:00:00 | |
4 | FY 2022-2023 Development Budget Book 1091-1091 | 2022/23 | BUDGET BOOKS | View Document | 2022-12-19 00:00:00 | |
5 | FY 2022-2023 Recurrent Budget Book 1166-2151 | 2022/23 | BUDGET BOOKS | View Document | 2022-12-19 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 The Mwananchi Guide Budget Highlights | 2021/22 | BUDGET MWANANCHI GUIDE - FINANCIAL YEAR | View Document | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | PFM (PIM) Regulations, 2022 | 2021/22 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View Document | Public Investment Management Regulations | 2024-05-14 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 Budget Review and Outlook Paper | 2021/22 | BUDGET REVIEW AND OUTLOOK PAPER (BROP) & FINANCIAL YEARS | View Document | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | Budget Speech | 2021/22 | BUDGET SPEECH & FINANCIAL YEAR | View Document | Budget Speech & Financial Year | 2024-05-16 00:00:00 |
Showing 1-2 of 2 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021/2022 – Budget Summary_TP | 2021/22 | BUDGET SUMMARY OF REVENUE & EXPENDITURE | View Document | BUDGET SUMMARY FOR THE FISCAL YEAR 2021/22 AND THE SUPPORTING INFORMATION | 2022-12-19 00:00:00 |
2 | FY 2021-2022 – Budget Summary TP | 2021/22 | BUDGET SUMMARY OF REVENUE & EXPENDITURE | View Document | 2022-12-19 00:00:00 |
Showing 1-2 of 2 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | Draft Budget Highlights | 2021/22 | ESTIMATES OF REVENUE, GRANTS AND LOANS BOOK | View Document | 2022-12-19 00:00:00 | |
2 | FY 2021-2022 Estimates of Revenue, Grants and Loans | 2021/22 | ESTIMATES OF REVENUE, GRANTS AND LOANS BOOK | View Document | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 Financial Statement | 2021/22 | FINANCIAL STATEMENTS | View Document | Financial Statement for FY 2021-2022 | 2022-12-19 00:00:00 |
Showing 1-4 of 4 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 Treasury-Circular-No15-2021-Guidelines-on-Budget-Submission | 2021/22 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
2 | FY 2021-2022 Economic Project Appraisal Manual (EPAM) for Kenya | 2021/22 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
3 | FY 2021-2022 Circular No. 7/2021 – Circular No. 7/2021 – Guidelines for Implementation of The Financial Year 2021-22 and The Medium Term Budget | 2021/22 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
4 | FY 2021-2022 Circular No. 8/2021 – Guidelines for Preparation of the 2022-23 to 2024-25 Medium Term Budget | 2021/22 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 |
Showing 1-4 of 4 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 QEBR 4th Quarter | 2021/22 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 | |
2 | FY 2021-2022 QEBR 3rd Quarter | 2021/22 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 | |
3 | FY 2021-2022 QEBR 2nd Quarter | 2021/22 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 | |
4 | FY 2021-2022 QEBR 1st Quarter | 2021/22 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 |
Showing 1-9 of 9 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 AGRICULTURE RURAL AND URBAN DEVELOPMENT SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | AGRICULTURE RURAL AND URBAN DEVELOPMENT SECTOR REPORT | 2022-12-19 00:00:00 |
2 | FY 2021-2022 EDUCATION SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | EDUCATION SECTOR REPORT | 2022-12-19 00:00:00 |
3 | FY 2021-2022 ENERGY INFRASTRUCTURE ICT SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | ENERGY INFRASTRUCTURE ICT SECTOR REPORT | 2022-12-19 00:00:00 |
4 | FY 2021-2022 ENVIRONMENT PROTECTION WATER AND NATURAL RESOURCES SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | ENVIRONMENT PROTECTION WATER AND NATURAL RESOURCES SECTOR REPORT | 2022-12-19 00:00:00 |
5 | FY 2021-22 GENERAL ECONOMIC AND COMMERCIAL AFFAIRS SECTOR | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | GENERAL ECONOMIC AND COMMERCIAL AFFAIRS SECTOR | 2022-12-19 00:00:00 |
6 | FY 2021-22 GOVERNANCE JUSTICE LAW ORDER SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | GOVERNANCE JUSTICE LAW ORDER SECTOR REPORT | 2022-12-19 00:00:00 |
7 | FY 2021-22 PUBLIC ADMINISTRATION AND INTERNATIONAL RELATIONS SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | PUBLIC ADMINISTRATION AND INTERNATIONAL RELATIONS SECTOR REPORT | 2022-12-19 00:00:00 |
8 | FY 2021-22 REVISED HEALTH SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | REVISED HEALTH SECTOR REPORT | 2022-12-19 00:00:00 |
9 | FY 2021-22 SOCIAL PROTECTION CULTURE AND RECREATION SECTOR REPORT | 2021/22 | SECTOR BUDGET PROPOSAL REPORTS | View Document | SOCIAL PROTECTION CULTURE AND RECREATION SECTOR REPORT | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 Statistical Annex to the Budget Statement | 2021/22 | STATISTICAL ANNEX TO THE BUDGET STATEMENT | View Document | 2022-12-19 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-17 of 17 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-22 Development Supplementary I 1107-2141 Approved | 2021/22 | BUDGET BOOKS | View Document | Development Supplementary I 1107-2141 Approved | 2022-12-21 00:00:00 |
2 | Recurrent Supplementary I 1011-2151 Approved | 2021/22 | BUDGET BOOKS | View Document | Recurrent Supplementary I 1011-2151 Approved | 2022-12-21 00:00:00 |
3 | PBB Supplementary I – 2021-2022 Approved | 2021/22 | BUDGET BOOKS | View Document | PBB Supplementary I – 2021-2022 Approved | 2022-12-21 00:00:00 |
4 | FY 2021-22 Budget Statement | 2021/22 | BUDGET BOOKS | View Document | Budget Statement | 2022-12-21 00:00:00 |
5 | FY 2021-22 Program Based Budget | 2021/22 | BUDGET BOOKS | View Document | 2022-12-21 00:00:00 | |
6 | FY-2021-2022 Programme-Based-Budget-Supplementary-II-Approved | 2021/22 | BUDGET BOOKS | View Document | Programme-Based-Budget-Supplementary-II-Approved | 2022-12-21 00:00:00 |
7 | FY 2021-22 Recurrent Vote 1166-2151 | 2021/22 | BUDGET BOOKS | View Document | 2022-12-21 00:00:00 | |
8 | FY 2021-22 The Mwananchi Guide Budget Highlights | 2021/22 | BUDGET BOOKS | View Document | The Mwananchi Guide Budget Highlights | 2022-12-21 00:00:00 |
9 | FY 2021-22 Recurrent Vote 1011-1162 | 2021/22 | BUDGET BOOKS | View Document | 2022-12-21 00:00:00 | |
10 | FY 2021-22 Development Book 1011-1081 | 2021/22 | BUDGET BOOKS | View Document | FY 2021-22 Development Book 1011-1081 | 2022-12-19 00:00:00 |
11 | FY-2021-2022 Recurrent-Supplementary-Budget-II-Approved | 2021/22 | BUDGET BOOKS | View Document | Recurrent-Supplementary-Budget-II-Approved | 2022-12-21 00:00:00 |
12 | FY 2021-22 Development Supplementary I 1091-1095 Approved | 2021/22 | BUDGET BOOKS | View Document | Development Supplementary I 1091-1095 Approved | 2022-12-21 00:00:00 |
13 | FY 2021-22 Development Book 1092-2111 | 2021/22 | BUDGET BOOKS | View Document | 2022-12-21 00:00:00 | |
14 | FY 2021-22 Budget Summary | 2021/22 | BUDGET BOOKS | View Document | Budget Summary | 2022-12-21 00:00:00 |
15 | FY 2021-22 Development Supplementary I 1011-1081 Approved | 2021/22 | BUDGET BOOKS | View Document | Development Supplementary I 1011-1081 Approved | 2022-12-21 00:00:00 |
16 | FY-2021-2022 Development-Supplementary-Budget-II-Approved | 2021/22 | BUDGET BOOKS | View Document | Development Supplementary Budget-II-2021-2022 | 2022-12-19 00:00:00 |
17 | FY 2021-22 Development Book 1091-1091 | 2021/22 | BUDGET BOOKS | View Document | FY 2021-22 Development Book 1091-1091 | 2022-12-19 00:00:00 |
Showing 1-2 of 2 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | 2021 Budget-Policy-Statement | 2021/22 | BUDGET POLICY STATEMENT | View Document | Budget-Policy-Statement | 2023-01-20 00:00:00 |
2 | 2022 Budget Policy Statement | 2021/22 | BUDGET POLICY STATEMENT | View Document | Budget Policy Statement | 2023-01-20 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2020-2021 The Mwananchi Guide Final Budget Highlights | 2020/21 | BUDGET MWANANCHI GUIDE - FINANCIAL YEAR | View Document | 2022-12-19 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2020-2021 Budget Review and Outlook Paper | 2020/21 | BUDGET REVIEW AND OUTLOOK PAPER (BROP) & FINANCIAL YEARS | View Document | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | Budget Speech | 2020/21 | BUDGET SPEECH & FINANCIAL YEAR | View Document | Budget Speech & Financial Year | 2024-05-16 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-6 of 6 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2020-2021 Circular No.25-2020 on Frameworks for Management of Conditional Allocations contained in County Allocation of Revenue Act 2020 | 2020/21 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
2 | FY 2020-2021 Circular No.20-2020 on Annual Report to Parliament on Public Investments 2020 | 2020/21 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
3 | FY 2020-2021 Circular No.16-2020 on Guidelines for Preparation of the 2021.22 – 2023.24 Medium Term Budget | 2020/21 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
4 | FY 2020-2021 Circular No.13-2020 to ALL NON-STATE ACTORS on Tracking and Reporting of Climate Finances | 2020/21 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
5 | FY 2020-2021 Circular No.10-2020 on Prioritization of Pending Bills by State Corporations and Semi-Autonomous Agencies SAGAs | 2020/21 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 | |
6 | FY 2020-2021 Circular No.9-2020 on Guidelines for Effective Reporting of Disaster Related Expenditures by MDAs_29.07.2020 | 2020/21 | NATIONAL TREASURY CIRCULARS ON BUDGET | View Document | 2022-12-19 00:00:00 |
Showing 1-4 of 4 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2020-21 QEBR 1st Quarter ending 30th September 2020 | 2020/21 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 | |
2 | FY 2020-21 QEBR 2nd Quarter ending 31st December 2020 | 2020/21 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 | |
3 | FY 2020-21 QEBR 3rd Quarter final draft | 2020/21 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 | |
4 | FY 2020-2021 QEBR 4th Quarter Amended-Final draft | 2020/21 | QUARTERLY ECONOMIC & BUDGETARY REVIEW | View Document | 2022-12-19 00:00:00 |
Showing 1-9 of 9 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2020-21 ARUD Sector Report DRAFT | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | ARUD Sector Report DRAFT | 2022-12-19 00:00:00 |
2 | FY 2020-21 Energy Infrastructure and ICT Sector Report DRAFT | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Energy Infrastructure and ICT Sector Report DRAFT | 2022-12-19 00:00:00 |
3 | FY 2020-21 Environment Protection Water Natural Resources Sector Budget Proposal Report | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Environment Protection Water Natural Resources Sector Budget Proposal Report | 2022-12-19 00:00:00 |
4 | FY 2020-21 Final Education Sector MTEF | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Final Education Sector MTEF | 2022-12-19 00:00:00 |
5 | FY 2020-21 General Economic and Commercial Affairs Sector Report DRAFT | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | General Economic and Commercial Affairs Sector Report DRAFT | 2022-12-19 00:00:00 |
6 | FY 2020-21 Governance Justice Law and Order Sector Report DRAFT | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Governance Justice Law and Order Sector Report DRAFT | 2022-12-19 00:00:00 |
7 | FY 2020-21 Health SWG Report | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Health SWG Report | 2022-12-19 00:00:00 |
8 | FY 2020-21 PAIR Sector Report DRAFT | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | PAIR Sector Report DRAFT | 2022-12-19 00:00:00 |
9 | FY 2020-21 Social Protection Sector Report DRAFT | 2020/21 | SECTOR BUDGET PROPOSAL REPORTS | View Document | Social Protection Sector Report DRAFT | 2022-12-19 00:00:00 |
Showing 1-1 of 1 item.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2020-2021 Statistical Annex to the Budget Statement | 2020/21 | STATISTICAL ANNEX TO THE BUDGET STATEMENT | View Document | 2022-12-19 00:00:00 |
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
No results found. |
Showing 1-20 of 23 items.
# | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
---|---|---|---|---|---|---|
1 | FY 2021-2022 PBB Supplementary I – Approved | 2020/21 | BUDGET BOOKS | View Document | PBB-Supplementary | 2022-12-19 00:00:00 |
2 | FY 2020-21 Programme Based Budget Supplement II | 2020/21 | BUDGET BOOKS | View Document | Programme Based Budget Supplement II | 2022-12-20 00:00:00 |
3 | FY 2020-21 Recurrent Supplementary II Votes – (1011-2151) | 2020/21 | BUDGET BOOKS | View Document | Recurrent Supplementary II Votes – (1011-2151) | 2022-12-20 00:00:00 |
4 | FY 2020-21 Development Supplementary II Vol II Votes – (1108-2141) | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary II Vol II Votes – (1108-2141) | 2022-12-20 00:00:00 |
5 | FY 2020-21 Development Supplementary II Vol I Votes – (1011-1095) | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary II Vol I Votes – (1011-1095) | 2022-12-20 00:00:00 |
6 | FY2020-2021 Recurrent Supplementary II 1011-2151 ary II | 2020/21 | BUDGET BOOKS | View Document | Recurrent Supplementary II 1011-2151 ary II | 2022-12-19 00:00:00 |
7 | FY2020-2021 PBB-July 2021_Approved | 2020/21 | BUDGET BOOKS | View Document | PBB-July 2021_Approved | 2022-12-19 00:00:00 |
8 | FY2020-2021 Development Supplementary II (1108-2141) | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary II (1108-2141) | 2022-12-19 00:00:00 |
9 | FY2020-2021 Development Supplementary II (1011-1095) | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary II (1011-1095) | 2022-12-19 00:00:00 |
10 | FY-2021-2022 Programme-Based-Budget-Supplementary-II-Approved | 2020/21 | BUDGET BOOKS | View Document | Programme-Based-Budget-Supplementary-II-Approved | 2022-12-19 00:00:00 |
11 | FY-2021-2022 Recurrent-Supplementary-Budget-II-Approved | 2020/21 | BUDGET BOOKS | View Document | Recurrent-Supplementary-Budget-II | 2022-12-19 00:00:00 |
12 | FY 2020-21 Recurrent Supplementary I 1011-2151 Approved | 2020/21 | BUDGET BOOKS | View Document | Recurrent Supplementary | 2022-12-19 00:00:00 |
13 | FY2020-21 Development Expenditure Vol I – Votes 1011-to-1081 | 2020/21 | BUDGET BOOKS | View Document | 2022-12-19 00:00:00 | |
14 | FY 2020-21 Development Supplementary I (1107-2141) Approved | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary | 2022-12-19 00:00:00 |
15 | FY 2020-21 Development Supplementary I (1091-1095) Approved | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary | 2022-12-19 00:00:00 |
16 | Development Supplementary I (1011-1081) Approved | 2020/21 | BUDGET BOOKS | View Document | Development Supplementary | 2022-12-19 00:00:00 |
17 | FY2020-21 Programme Based Budget | 2020/21 | BUDGET BOOKS | View Document | Programme Based Budget | 2022-12-19 00:00:00 |
18 | FY2020-21 Estimates of Revenue Grants and Loans | 2020/21 | BUDGET BOOKS | View Document | Estimates of Revenue,Grants and Loans | 2022-12-19 00:00:00 |
