| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPE 2022/2023 CFSP | 2022/23 | COUNTY FISCAL STRATEGY PAPER (CSFP) | View 15 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPE 2022/2023 CFSP | 2024-05-07 00:00:00 |
Showing 1-2 of 2 items.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2023 CBROP | 2022/23 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 6 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2023 CBROP | 2024-05-07 00:00:00 |
| 2 | MOMBASA 2023 COUNTY BUDGET REVIEW AND OUTLOOK PAPER | 2022/23 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 24 | MOMBASA 2023 COUNTY BUDGET REVIEW AND OUTLOOK PAPER | 2024-05-30 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2022/2023 | 2022/23 | ANNUAL DEVELOPMENT PLANS (ADP) | View 19 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2022/2023 | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA THIRD COUNTY INTEGRATED DEVELOPMENT PLAN (2023-2027) | 2022/23 | COUNTY INTEGRATED DEVELOPMENT PLAN (CIDP) | View 20 | COUNTY GOVERNMENT OF MOMBASA THIRD COUNTY INTEGRATED DEVELOPMENT PLAN (2023-2027) | 2024-06-11 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-5 of 5 items.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED DECEMBER 31, 2022 | 2022/23 | COUNTY QUARTERLY REPORT AND FINANCIAL STATEMENT | View 18 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED DECEMBER 31, 2022 | 2024-05-09 00:00:00 |
| 2 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | 2022/23 | COUNTY QUARTERLY REPORT AND FINANCIAL STATEMENT | View 17 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | 2024-05-09 00:00:00 |
| 3 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2023 | 2022/23 | COUNTY QUARTERLY REPORT AND FINANCIAL STATEMENT | View 16 | COUNTY GOVERNEMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2023 | 2024-05-15 00:00:00 |
| 4 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2023 | 2022/23 | COUNTY QUARTERLY REPORT AND FINANCIAL STATEMENT | View 21 | COUNTY GOVERNEMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2023 | 2024-05-15 00:00:00 |
| 5 | COUNTY GOVERNMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2023 | 2022/23 | COUNTY QUARTERLY REPORT AND FINANCIAL STATEMENT | View 17 | COUNTY GOVERNEMENT OF MOMBASA QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2023 | 2024-05-15 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA SECTOR PLAN 2022/2023 – 2032/2033 | 2022/23 | COUNTY SECTOR REPORTS | View 9 | COUNTY GOVERNMENT OF MOMBASA SECTOR PLAN 2022/2023 – 2032/2033 | 2024-05-07 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | MOMBASA COUNTY APPROPRIATION ACT 2022 | 2022/23 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 6 | MOMBASA COUNTY APPROPRIATION ACT 2022 | 2024-05-22 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL REPORT AND FINANCIAL STATEMENTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2023 | 2022/23 | COUNTY FINANCIAL STATEMENTS | View 8 | COUNTY GOVERNMENT OF MOMBASA ANNUAL REPORT AND FINANCIAL STATEMENTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2023 | 2024-05-09 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2021/2022 CFSP | 2021/22 | COUNTY FISCAL STRATEGY PAPER (CSFP) | View 14 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2021/2022 CFSP | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2022 CBROP | 2021/22 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 60 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2022/2023 CBROP | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | ANNUAL DEVELOPMENT PLAN (ADP) 2021/2022 | 2021/22 | ANNUAL DEVELOPMENT PLANS (ADP) | View 15 | ANNUAL DEVELOPMENT PLAN (ADP) 2021/2022 | 2024-10-22 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | MOMBASA COUNTY APPROPRIATION ACT 2021 | 2021/22 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 9 | MOMBASA COUNTY APPROPRIATION ACT 2021 | 2024-05-22 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL REPORT AND FINANCIAL STATEMENTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2022 | 2021/22 | COUNTY FINANCIAL STATEMENTS | View 14 | COUNTY GOVERNMENT OF MOMBASA ANNUAL REPORT AND FINANCIAL STATEMENTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2022 | 2024-05-09 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2020/2021 CFSP | 2020/21 | COUNTY FISCAL STRATEGY PAPER (CSFP) | View 13 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2020/2021 CFSP | 2024-05-07 00:00:00 |
Showing 1-2 of 2 items.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2020/2021 CBROP | 2020/21 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 5 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2020/2021 CBROP | 2024-05-07 00:00:00 |
| 2 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2021 CBROP | 2020/21 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 13 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2021/2022 CBROP | 2024-05-07 00:00:00 |
Showing 1-2 of 2 items.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2020/2021 | 2020/21 | ANNUAL DEVELOPMENT PLANS (ADP) | View 13 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2020/2021 | 2024-05-07 00:00:00 |
| 2 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2021/2022 | 2020/21 | ANNUAL DEVELOPMENT PLANS (ADP) | View 6 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2021/2022 | 2024-05-07 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA BUDGET CIRCULAR FY 2020/21 | 2020/21 | COUNTY BUDGET CIRCULAR | View 9 | 2024-05-15 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA SECTOR PLAN 2020/2021- 2030/2031 | 2020/21 | COUNTY SECTOR REPORTS | View 11 | COUNTY GOVERNMENT OF MOMBASA SECTOR PLAN 2020/2021- 2030/2031 | 2024-05-07 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA PUBLIC PARTICIPATION POLICY July 2020 | 2020/21 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 6 | COUNTY GOVERNMENT OF MOMBASA PUBLIC PARTICIPATION POLICY July 2020 | 2024-05-13 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2019/2020 CFSP | 2019/20 | COUNTY FISCAL STRATEGY PAPER (CSFP) | View 12 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2019/2020 CFSP | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2020 CBROP | 2019/20 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 13 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2020CBROP | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2019-2020 | 2019/20 | ANNUAL DEVELOPMENT PLANS (ADP) | View 16 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2019-2020 | 2024-05-07 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION ACT, 2019/20 | 2019/20 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 6 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION ACT, 2019/20 | 2024-05-15 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | MOMBASA COUNTY CITIZENS BUDGET ESTIMATES FISCAL YEAR 2018/2019- 2020/2021 | 2018/19 | CITIZENS BUDGET | View 15 | MOMBASA COUNTY CITIZENS BUDGET ESTIMATES FISCAL YEAR 2018/2019- 2020/2021 | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2018/2019 CFSP | 2018/19 | COUNTY FISCAL STRATEGY PAPER (CSFP) | View 9 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2018/2019 CFSP | 2024-05-07 00:00:00 |
Showing 1-5 of 5 items.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2019 CBROP | 2018/19 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 15 | COUNTY GOVERNMENT OF MOMBASA COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2019 CBROP | 2024-05-07 00:00:00 |
| 2 | COUNTY BUDGET REVENUE AND OUTLOOK PAPER | 2018/19 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 6 | 2025-10-21 00:00:00 | |
| 3 | COUNTY BUDGET REVENUE AND OUTLOOK PAPER | 2018/19 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 6 | 2025-10-21 00:00:00 | |
| 4 | COUNTY BUDGET REVENUE AND OUTLOOK PAPER | 2018/19 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 5 | 2025-10-21 00:00:00 | |
| 5 | COUNTY BUDGET REVENUE AND OUTLOOK PAPER 2018 | 2018/19 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 6 | 2025-10-21 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2018-2019 | 2018/19 | ANNUAL DEVELOPMENT PLANS (ADP) | View 14 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2018-2019 | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | MOMBASA COUNTY SECOND COUNTY INTEGRATED DEVELOPMENT PLAN (2018-2022) CIDP | 2018/19 | COUNTY INTEGRATED DEVELOPMENT PLAN (CIDP) | View 15 | MOMBASA COUNTY SECOND COUNTY INTEGRATED DEVELOPMENT PLAN (2018-2022) CIDP | 2024-05-07 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA BUDGET CIRCULAR FY 2018/19 | 2018/19 | COUNTY BUDGET CIRCULAR | View 12 | COUNTY GOVERNMENT OF MOMBASA BUDGET CIRCULAR FY 2018/19 | 2024-05-15 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-5 of 5 items.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION ACT, 2018/19 | 2018/19 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 8 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION ACT, 2018/19 | 2024-05-15 00:00:00 |
| 2 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION (NO. 3) ACT, 2018/19 | 2018/19 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 6 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION (NO. 3) ACT, 2018/19 | 2024-05-15 00:00:00 |
| 3 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION BILL, 2018/2019 | 2018/19 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 6 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION BILL, 2018/2019 | 2024-05-15 00:00:00 |
| 4 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION ACT, 2018/19 | 2018/19 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 8 | COUNTY GOVERNMENT OF MOMBASA SUPPLEMENTARY APPROPRIATION ACT, 2018/19 | 2024-05-15 00:00:00 |
| 5 | OUNTY GOVERNMENT MOMBASA APPROPRIATION ACT, 2018 No. 3 of 2018/19 | 2018/19 | EXISTING BUDGET RELATED ACTS, BILLS & REGULATIONS | View 9 | COUNTY GOVERNMENT MOMBASA APPROPRIATION ACT, 2018 No. 3 of 2018/19 | 2024-05-15 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2017/2018 CFSP | 2017/18 | COUNTY FISCAL STRATEGY PAPER (CSFP) | View 13 | COUNTY GOVERNMENT OF MOMBASA MEDIUM TERM FISCAL STRATEGY PAPER 2017/2018 CFSP | 2024-05-07 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY BUDGET REVENUE AND OUTLOOK PAPER | 2017/18 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER (C-BROP) | View 5 | 2025-10-22 00:00:00 |
Showing 1-1 of 1 item.
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
| 1 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2017-2018 | 2017/18 | ANNUAL DEVELOPMENT PLANS (ADP) | View 15 | COUNTY GOVERNMENT OF MOMBASA ANNUAL DEVELOPMENT PLAN 2017-2018 | 2024-05-07 00:00:00 |
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
| # | Document Name | Financial Year | Document Type | Uploaded Document | Keywords | Upload Date |
|---|---|---|---|---|---|---|
No results found. | ||||||
